Portland Metro Neighborhoods with the Most Growth 2019

Annotation 2020-01-21 161407.jpg

The Portland Metro Area real estate market has slowed down a little over the last 2 years, but there are areas that are still growing fast! These are the areas, and their neighboring ‘hoods, to target if you are looking for a an investment that will grow quickly over the next few years. No real estate purchase comes with a guarantee, but moving out of the Inner Core of PDX is the way to go. Not only is inventory low in Portland Proper, but landlord/tenant laws are the most restrictive. Investors, buyers who want to turn their purchase into a future rental, or those looking to get a deal before a neighborhood blows up: Look in these areas!

#24 97211 Piedmont/Concordia: 525 houses sold

#24 97006 Beaverton/Aloha : 525 houses sold

#23 97202 Sellwood/Eastmoreland: 548

#22 97203 St Johns: 549

#21 97086 Happy Valley: 552

#20 98685 Felida Washington: 553

#19 98661 Minnehaha/Ft Vancouver, Vancouver WA: 557

#18 97035 Lake Oswego: 569

#17 97124 Hillsboro/Rockcreek: 613

#16 97068 West Linn/Lake Oswego: 625

#15 98662 Five Corners/Homan Washington: 633

#14 97217 Arbor Lodge/Kenton: 662

#13 97223 Tigard/Metzger: 712

#12 98642 Ridgefield WA : 713

#11 97224 Tigard/King City: 719

#10 98604 Battle Ground WA: 727

#9 97219 Multnomah Village: 767

#8 97080 Gresham OR: 783

#7 97123 Hillsboro OR: 787

#6 98607 Camas WA: 841

#5 97206 Foster/Powell: 866

#4 97007 Beaverton/Aloha: 915

#3 97045 Oregon City/Happy Valley: 922

#2 98682 Orchards/Livingston WA: 1,275

#1 97229 Northwest Heights/Cedar Mill/Bethany OR: 1,348

Source: RMLS data via Portland Business Journal